Skip to content
Ransomes

Ransomes MP 653

• Low-maintenance, direct-drive cutting decks • Tilt sensor technology and an ISO-standard operator platform with a clear view of the machine • Efficient, lightweight, high-strength steel construction • Narrow transport width and agile fingertip lift/lower control

Overview

Ransomes MP653 – the large-area rotary mower

The MP653 large-area rotary mower lets you take Ransomes performance anywhere. It cuts roughs, surrounds and obstacles on golf courses, sports fields and in parks effortlessly and in all conditions. Fitted with MARBAIN® boron-alloy steel blades, it delivers a first-class finish every time. Tilt sensor technology also warns you of unsafe working angles. The MP653 stands out for its low weight, which boosts efficiency and saves fuel, and combined with maintenance-free cutting decks and unmatched operator comfort, it keeps mowing until the job is done.

Technical Data

| | |
| --- | --- |
| Engine | Kubota V2403 4-cylinder turbo-diesel, 48.6 kW, with reversible fan |
| Fuel tank capacity | 77.1 litres |
| Drive | Permanent four-wheel drive in parallel-series configuration, with reverse engagement when required, variable axial piston pump with 4 wheel motors |
| Cutting deck | 7 individual hydraulic motors with self-sealed, integrated bearings |
| Speed | Mowing: 16 km/h Transport: 25 km/h Reverse: 6.4 km/h |
| Brakes | Hydrostatic Parking brake: Maintenance-free hydraulic wet parking brakes |
| Steering | Hydraulic power steering with adjustable, tilting steering column |
| Cutting width | 328 cm / 348 cm |
| Weight | 1,769 kg, 1,976 kg with cab |
| Length / Height | 3.62 m with front deck lowered / 2.11 m ROPS raised, 1.70 m ROPS folded and decks lowered, 2.2 m with cab |
| Transport width | 1.67 m at 50 mm height of cut |
| Optional accessories | LED lighting kit, beacon, TST stability system, air-suspension seat, puncture-proof tyres, air-conditioned cab |

Video

Interested in this product?

We are happy to advise you and prepare a no-obligation quote.